<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touch of Magic &#187; Flying</title>
	<atom:link href="http://www.wizardofdraws.com/magic/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizardofdraws.com/magic</link>
	<description>Cartooning, Art, and more with the Wizard of Draws</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Celebration</title>
		<link>http://www.wizardofdraws.com/magic/2010/05/celebration/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/05/celebration/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:00:40 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1467</guid>
		<description><![CDATA[It&#8217;s been a long, hard road for a lot of people over the last year or two. I guess I don&#8217;t need to mention that unemployment numbers are unlike anything most of us have seen in our lifetime, but I did anyway. I&#8217;ve sat and commiserated with a good number of unemployed people over the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long, hard road for a lot of people over the last year or two. I guess I don&#8217;t need to mention that unemployment numbers are unlike anything most of us have seen in our lifetime, but I did anyway.</p>
<p>I&#8217;ve sat and commiserated with a good number of unemployed people over the past year, a truly shocking number of them highly educated and until recently, with very successful careers. CFO&#8217;s, CPA&#8217;s, IT guys, directors and managers of all sorts, many of them have begun to get extremely discouraged and frustrated, wondering when they will start drawing a regular paycheck again.</p>
<p>But last night I was able to celebrate the wonderfully unexpected success of one of those people, a corporate jet pilot, re-entering the workforce and best of all, as a contract corporate jet pilot. As you might imagine, those positions are not easy to find these days, given the current political view toward corporate owned jets. And to add to the wonder, I think my pilot friend wouldn&#8217;t argue with me if we simply said that he has a LOT of hours in his logbook.</p>
<p>So to quickly get to the point of this rambling post, I would like to offer my friend the most heartfelt congratulations, wishing him blue skies and tailwinds always. Fly safe, Tom.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/05/jetplanehead1.jpg"><img class="aligncenter size-full wp-image-1479" title="jetplanehead" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/05/jetplanehead1.jpg" alt="" width="501" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/05/celebration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AlphaTrainer 3D</title>
		<link>http://www.wizardofdraws.com/magic/2010/05/alphatrainer-3d/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/05/alphatrainer-3d/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:00:49 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1450</guid>
		<description><![CDATA[Here is a video I&#8217;ve edited and narrated for a buddy of mine. He&#8217;s a corporate pilot who&#8217;s developed a small bit of educational software that is used in conjunction with the fantastic flight simulator, X-Plane. Although this video gives you a good idea of what the software is all about, more detailed information about [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video I&#8217;ve edited and narrated for a buddy of mine. He&#8217;s a corporate pilot who&#8217;s developed a small bit of educational software that is used in conjunction with the fantastic flight simulator, X-Plane. Although this video gives you a good idea of what the software is all about, more detailed information about the plug-in can be found at <a href="http://www.alphatrainer.com/" target="_blank">alphatrainer.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zdi6P6shzN8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Zdi6P6shzN8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/05/alphatrainer-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Pilot</title>
		<link>http://www.wizardofdraws.com/magic/2010/03/space-pilot/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/03/space-pilot/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:00:23 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1318</guid>
		<description><![CDATA[From the Los Angeles Times: &#8220;Robert M. White was a 38-year-old U.S. Air Force major and record-setting test pilot at Edwards Air Force Base in 1962 when he joined the elite ranks of America&#8217;s four astronauts. But Mercury astronauts Alan Shepard, Virgil Grissom, John Glenn and Scott Carpenter went into space seated atop ballistic missiles [...]]]></description>
			<content:encoded><![CDATA[<p>From the Los Angeles Times: <a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/52891508.jpg"><img class="aligncenter size-full wp-image-1319" title="52891508" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/52891508.jpg" alt="" width="580" height="380" /></a><a href="http://www.latimes.com/news/nationworld/nation/la-me-robert-white24-2010mar24,0,6884902.story" target="_blank">&#8220;Robert M. White</a> was a 38-year-old U.S. Air Force major and  record-setting test pilot at Edwards Air Force Base in 1962 when he  joined the elite ranks of America&#8217;s four astronauts.</p>
<p>But Mercury astronauts Alan Shepard, Virgil Grissom, John Glenn and  Scott Carpenter went into space seated atop ballistic missiles and  returned in capsules that parachuted onto the ocean.</p>
<p>White did it as the pilot of a rocket-powered X-15 research airplane,  flying nearly 60 miles above the Earth&#8217;s surface and completing a  conventional landing on Rogers Dry Lake at Edwards Air Force Base.</p>
<p>His out-of-this-world adventure earned him the distinction of being the  first pilot to earn a winged astronaut rating by piloting an airplane in  space.&#8221;</p>
<p>Photo credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/03/space-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jetpack Is Here</title>
		<link>http://www.wizardofdraws.com/magic/2010/03/the-jetpack-is-here/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/03/the-jetpack-is-here/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:19 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1285</guid>
		<description><![CDATA[Finally. And you won&#8217;t need a pilot&#8217;s license to fly one either, just a few lessons. But that&#8217;s not the problem in my household since I informed my wife that I was going to learn how to fly, the issue is more about convincing her to buy me one. With a range of just over [...]]]></description>
			<content:encoded><![CDATA[<p>Finally.</p>
<p>And you won&#8217;t need a pilot&#8217;s license to fly one either, just a few lessons. But that&#8217;s not the problem in my household since I informed my wife that <a title="The Wizard's Student Flying Journal" href="http://www.wizardofdraws.com/flight/flight1.html" target="_blank">I was going to learn how to fly</a>, the issue is more about convincing her to buy me one.</p>
<p>With a range of just over 30 miles at 63 miles per hour, this could make for a nifty commute that would even make you look forward to Monday mornings.</p>
<p><a title="Martin Jetpack" href="http://www.martinjetpack.com/" target="_blank"><img class="aligncenter size-full wp-image-1286" title="Jetpack2" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/Jetpack2.jpg" alt="" width="300" height="212" /></a><a title="Martin Jetpack" href="http://www.martinjetpack.com/" target="_blank"><img class="aligncenter size-full wp-image-1287" title="Jetpack1" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/Jetpack1.jpg" alt="" width="300" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/03/the-jetpack-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-3/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-3/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:29:11 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1155</guid>
		<description><![CDATA[Stephen W. Thompson (March 20, 1894 — October 9, 1977) was an American aviator of World War I, and the first person in the U.S. Military to shoot down an enemy aircraft, on February 5, 1918.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Stephen_W._Thompson">Stephen W. Thompson</a> (March 20, 1894 — October 9, 1977) was an American aviator of World War I, and the first person in the U.S. Military to shoot down an enemy aircraft, on February 5, 1918.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/Stephen_W._Thompson.jpg"><img class="aligncenter size-full wp-image-1156" title="Stephen_W._Thompson" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/Stephen_W._Thompson.jpg" alt="" width="356" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-2/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:00:27 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1151</guid>
		<description><![CDATA[Sputnik 7 -This was the first Soviet attempt at a Venus probe. The probe was successfully launched into Earth orbit with a SL-6/A-2-e (Molniya 8K78) launcher. The launch payload consisted of an Earth orbiting launch platform (Tyazheliy Sputnik 4) and the Venera probe. The fourth stage (a Blok L Zond rocket) was supposed to launch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nssdc.gsfc.nasa.gov/nmc/masterCatalog.do?sc=1961-002A"><strong>Sputnik 7</strong></a> -This was the first Soviet attempt at a Venus probe. The probe was successfully launched into Earth orbit with a SL-6/A-2-e (Molniya 8K78) launcher. The launch payload consisted of an Earth orbiting launch platform (Tyazheliy Sputnik 4) and the Venera probe. The fourth stage (a Blok L Zond rocket) was supposed to launch the Venera probe towards a landing on Venus after one Earth orbit but ignition failed, probably due to a fault in the power supply to the guidance system.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/105705main_venus3.jpg"><img class="aligncenter size-full wp-image-1152" title="105705main_venus3" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/105705main_venus3.jpg" alt="" width="250" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:08:54 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1132</guid>
		<description><![CDATA[The ESSA-1 satellite provided cloud-cover photography to the US&#8217;s National Meteorological Center for the purpose of preparing operational weather analysis and forecasts. The spacecraft was designed and configured exactly the same as NIMBUS-1. The total weight of the spacecraft was 912 pounds. The spacecraft was an 18-sided polygon, 42 inches in diameter, 22 inches high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/600px-ISD_highres_STS030_STS030-89-59.jpg"><img class="aligncenter size-full wp-image-1138" title="600px-ISD_highres_STS030_STS030-89-59" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/600px-ISD_highres_STS030_STS030-89-59.jpg" alt="" width="600" height="600" /></a><strong></strong>The <span class="highlightedSearchTerm">ESSA-1</span> satellite provided cloud-cover photography to the US&#8217;s National Meteorological Center for the purpose of preparing operational weather analysis and forecasts. The spacecraft was designed and configured exactly the same as NIMBUS-1. The total weight of the spacecraft was 912 pounds. The spacecraft was an 18-sided polygon, 42 inches in diameter, 22 inches high and weighed 305 pounds. The craft was made of aluminum alloy and stainless steel then covered with 9100 solar cells. The solar cells served to charge the 63 nickel-cadmium batteries.<br />
The two cameras were mounted 180-degrees opposite each other along the side of the cylindrical craft. The &#8220;cartwheel&#8221; configuration of the TIROS 9 was selected as the orbital configuration of the operational series of ESSA satellites. Therefore, a camera could be pointed at some point on Earth every time the satellite rotated along its axis. The spacecraft operating system was the same as on the TIROS 9. The craft was placed in its planned Sun-synchronous 98-degree inclination retrograde orbit. The satellite spin axis was rotated using the magnetic attitude control system into an alignment perpendicular to the orbital plane and tangent to the Earth&#8217;s surface. <span class="highlightedSearchTerm">ESSA-1</span> was able to view the weather of each area of the globe, photographing a given area at the exact same local time each day.</p>
<p><a href="http://nasascience.nasa.gov/missions/essa">ESSA — NASA Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Date in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-date-in-flight/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-date-in-flight/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:06:11 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1124</guid>
		<description><![CDATA[The Space Shuttle Columbia accident occurred on February 1, 2003, when the Space Shuttle Columbia re-entered the Earth&#8217;s atmosphere, with the loss of all seven crew members, shortly before it was scheduled to conclude its 28th mission. The disaster was set in motion when a frozen piece of foam dislodged from the main propellant tank [...]]]></description>
			<content:encoded><![CDATA[<p>The Space Shuttle Columbia accident occurred on February 1, 2003, when the Space Shuttle Columbia re-entered the Earth&#8217;s atmosphere, with the loss of all seven crew members, shortly before it was scheduled to conclude its 28th mission. The disaster was set in motion when a frozen piece of foam dislodged from the main propellant tank during launch, striking the left wing and damaging the leading edge. That damage allowed the heat from re-entry to enter the interior space of the wing and destroy the internal structure. Amazingly, a video recording of a portion of the re-entry, shot by the astronauts themselves, survives.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/180px-STS-107_Flight_Insignia.svg_.png"><img class="aligncenter size-full wp-image-1123" title="180px-STS-107_Flight_Insignia.svg" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/180px-STS-107_Flight_Insignia.svg_.png" alt="" width="180" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-date-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopper Brushes</title>
		<link>http://www.wizardofdraws.com/magic/2010/01/chopper-brushes/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/01/chopper-brushes/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:00:46 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1080</guid>
		<description><![CDATA[Here are a few aircraft and helicopter Photoshop brushes I&#8217;ve made from some U.S Government DOD EPS images. I hope you find them useful.]]></description>
			<content:encoded><![CDATA[<p>Here are a few aircraft and helicopter Photoshop brushes I&#8217;ve made from some U.S Government DOD EPS images. I hope you find them useful.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/choppersplus.jpg"></a><a href="http://www.wizardofdraws.com/images/JetPlanes.abr"><img class="aligncenter size-full wp-image-1081" title="choppersplus" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/choppersplus.jpg" alt="" width="264" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/01/chopper-brushes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone E6B</title>
		<link>http://www.wizardofdraws.com/magic/2010/01/iphone-e6b/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/01/iphone-e6b/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:00:35 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1089</guid>
		<description><![CDATA[Even though I&#8217;m not flying currently due to economic conditions, I may have to get this pilot gadget just for the sake of the cool interface the developers implemented. For the uninitiated ground-pounder, it&#8217;s a pilot&#8217;s flight calculator that takes the place of a unique and surprisingly fun to use, circular slide rule called an [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I&#8217;m not flying currently due to economic conditions, I may have to get this pilot gadget just for the sake of the cool interface the developers implemented. For the uninitiated ground-pounder, it&#8217;s a pilot&#8217;s flight calculator that takes the place of a unique and surprisingly fun to use, circular slide rule called an E6B.</p>
<p>The interface of this iPhone <a href="http://www.infonor.com/pfma/" target="_blank">PFMA</a> is modeled to have the same look and feel of a Flight Management System (FMS) that you might find in a commercial aircraft. When you consider that the metal version costs about $25.00, and a student grade cardboard E6B costs about $12.00, you can&#8217;t ask for a better bargain than $6.00. John Ewing over at <a href="http://aviationmentor.blogspot.com/2010/01/lil-roundup.html" target="_blank">Aviation Mentor</a> gives it a very favorable recommendation and that&#8217;s enough for me.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/PFMA.jpg"><img class="aligncenter size-full wp-image-1090" title="PFMA" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/PFMA.jpg" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/01/iphone-e6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
