<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touch of Magic &#187; Flying</title>
	<atom:link href="http://www.wizardofdraws.com/magic/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizardofdraws.com/magic</link>
	<description>Cartooning, Art, and more with the Wizard of Draws</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stall</title>
		<link>http://www.wizardofdraws.com/magic/2011/11/stall/</link>
		<comments>http://www.wizardofdraws.com/magic/2011/11/stall/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:00:51 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=2137</guid>
		<description><![CDATA[This is an inked version of a cartoon for a flying themed website. The pilot is about to stall the plane unwittingly.]]></description>
			<content:encoded><![CDATA[<p>This is an inked version of a cartoon for a flying themed website. The pilot is about to stall the plane unwittingly.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/11/scaredPilot.jpg"><img class="aligncenter size-full wp-image-2138" title="scaredPilot" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/11/scaredPilot.jpg" alt="" width="200" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2011/11/stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diner</title>
		<link>http://www.wizardofdraws.com/magic/2011/06/diner/</link>
		<comments>http://www.wizardofdraws.com/magic/2011/06/diner/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:00:48 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cartoon Uses]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=2071</guid>
		<description><![CDATA[Here is a cartoon I created for an aviation themed diner about 5 years ago. One of the owners, caricatured here, was a C-130 pilot.]]></description>
			<content:encoded><![CDATA[<p>Here is a cartoon I created for an aviation themed diner about 5 years ago. One of the owners, caricatured here, was a C-130 pilot.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/06/flyboys11.gif"><img class="aligncenter size-full wp-image-2072" title="flyboys11" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/06/flyboys11.gif" alt="" width="527" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2011/06/diner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Plane</title>
		<link>http://www.wizardofdraws.com/magic/2010/12/client-plane/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/12/client-plane/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:00:24 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Pencil]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1903</guid>
		<description><![CDATA[A look at the initial sketch of a design for a client.]]></description>
			<content:encoded><![CDATA[<p>A look at the initial sketch of a design for a client.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/12/bradbeerPlane1.jpg"><img class="aligncenter size-full wp-image-1904" title="bradbeerPlane1" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/12/bradbeerPlane1.jpg" alt="" width="300" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/12/client-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration</title>
		<link>http://www.wizardofdraws.com/magic/2010/05/celebration/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/05/celebration/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:00:40 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1467</guid>
		<description><![CDATA[It&#8217;s been a long, hard road for a lot of people over the last year or two. I guess I don&#8217;t need to mention that unemployment numbers are unlike anything most of us have seen in our lifetime, but I did anyway. I&#8217;ve sat and commiserated with a good number of unemployed people over the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long, hard road for a lot of people over the last year or two. I guess I don&#8217;t need to mention that unemployment numbers are unlike anything most of us have seen in our lifetime, but I did anyway.</p>
<p>I&#8217;ve sat and commiserated with a good number of unemployed people over the past year, a truly shocking number of them highly educated and until recently, with very successful careers. CFO&#8217;s, CPA&#8217;s, IT guys, directors and managers of all sorts, many of them have begun to get extremely discouraged and frustrated, wondering when they will start drawing a regular paycheck again.</p>
<p>But last night I was able to celebrate the wonderfully unexpected success of one of those people, a corporate jet pilot, re-entering the workforce and best of all, as a contract corporate jet pilot. As you might imagine, those positions are not easy to find these days, given the current political view toward corporate owned jets. And to add to the wonder, I think my pilot friend wouldn&#8217;t argue with me if we simply said that he has a LOT of hours in his logbook.</p>
<p>So to quickly get to the point of this rambling post, I would like to offer my friend the most heartfelt congratulations, wishing him blue skies and tailwinds always. Fly safe, Tom.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/05/jetplanehead1.jpg"><img class="aligncenter size-full wp-image-1479" title="jetplanehead" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/05/jetplanehead1.jpg" alt="" width="501" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/05/celebration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AlphaTrainer 3D</title>
		<link>http://www.wizardofdraws.com/magic/2010/05/alphatrainer-3d/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/05/alphatrainer-3d/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:00:49 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1450</guid>
		<description><![CDATA[Here is a video I&#8217;ve edited and narrated for a buddy of mine. He&#8217;s a corporate pilot who&#8217;s developed a small bit of educational software that is used in conjunction with the fantastic flight simulator, X-Plane. Although this video gives you a good idea of what the software is all about, more detailed information about [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video I&#8217;ve edited and narrated for a buddy of mine. He&#8217;s a corporate pilot who&#8217;s developed a small bit of educational software that is used in conjunction with the fantastic flight simulator, X-Plane. Although this video gives you a good idea of what the software is all about, more detailed information about the plug-in can be found at <a href="http://www.alphatrainer.com/" target="_blank">alphatrainer.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zdi6P6shzN8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Zdi6P6shzN8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/05/alphatrainer-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Pilot</title>
		<link>http://www.wizardofdraws.com/magic/2010/03/space-pilot/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/03/space-pilot/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:00:23 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1318</guid>
		<description><![CDATA[From the Los Angeles Times: &#8220;Robert M. White was a 38-year-old U.S. Air Force major and record-setting test pilot at Edwards Air Force Base in 1962 when he joined the elite ranks of America&#8217;s four astronauts. But Mercury astronauts Alan Shepard, Virgil Grissom, John Glenn and Scott Carpenter went into space seated atop ballistic missiles [...]]]></description>
			<content:encoded><![CDATA[<p>From the Los Angeles Times: <a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/52891508.jpg"><img class="aligncenter size-full wp-image-1319" title="52891508" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/52891508.jpg" alt="" width="580" height="380" /></a><a href="http://www.latimes.com/news/nationworld/nation/la-me-robert-white24-2010mar24,0,6884902.story" target="_blank">&#8220;Robert M. White</a> was a 38-year-old U.S. Air Force major and  record-setting test pilot at Edwards Air Force Base in 1962 when he  joined the elite ranks of America&#8217;s four astronauts.</p>
<p>But Mercury astronauts Alan Shepard, Virgil Grissom, John Glenn and  Scott Carpenter went into space seated atop ballistic missiles and  returned in capsules that parachuted onto the ocean.</p>
<p>White did it as the pilot of a rocket-powered X-15 research airplane,  flying nearly 60 miles above the Earth&#8217;s surface and completing a  conventional landing on Rogers Dry Lake at Edwards Air Force Base.</p>
<p>His out-of-this-world adventure earned him the distinction of being the  first pilot to earn a winged astronaut rating by piloting an airplane in  space.&#8221;</p>
<p>Photo credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/03/space-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jetpack Is Here</title>
		<link>http://www.wizardofdraws.com/magic/2010/03/the-jetpack-is-here/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/03/the-jetpack-is-here/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:19 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1285</guid>
		<description><![CDATA[Finally. And you won&#8217;t need a pilot&#8217;s license to fly one either, just a few lessons. But that&#8217;s not the problem in my household since I informed my wife that I was going to learn how to fly, the issue is more about convincing her to buy me one. With a range of just over [...]]]></description>
			<content:encoded><![CDATA[<p>Finally.</p>
<p>And you won&#8217;t need a pilot&#8217;s license to fly one either, just a few lessons. But that&#8217;s not the problem in my household since I informed my wife that <a title="The Wizard's Student Flying Journal" href="http://www.wizardofdraws.com/flight/flight1.html" target="_blank">I was going to learn how to fly</a>, the issue is more about convincing her to buy me one.</p>
<p>With a range of just over 30 miles at 63 miles per hour, this could make for a nifty commute that would even make you look forward to Monday mornings.</p>
<p><a title="Martin Jetpack" href="http://www.martinjetpack.com/" target="_blank"><img class="aligncenter size-full wp-image-1286" title="Jetpack2" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/Jetpack2.jpg" alt="" width="300" height="212" /></a><a title="Martin Jetpack" href="http://www.martinjetpack.com/" target="_blank"><img class="aligncenter size-full wp-image-1287" title="Jetpack1" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/Jetpack1.jpg" alt="" width="300" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/03/the-jetpack-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-3/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-3/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:29:11 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1155</guid>
		<description><![CDATA[Stephen W. Thompson (March 20, 1894 — October 9, 1977) was an American aviator of World War I, and the first person in the U.S. Military to shoot down an enemy aircraft, on February 5, 1918.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Stephen_W._Thompson">Stephen W. Thompson</a> (March 20, 1894 — October 9, 1977) was an American aviator of World War I, and the first person in the U.S. Military to shoot down an enemy aircraft, on February 5, 1918.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/Stephen_W._Thompson.jpg"><img class="aligncenter size-full wp-image-1156" title="Stephen_W._Thompson" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/Stephen_W._Thompson.jpg" alt="" width="356" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-2/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:00:27 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1151</guid>
		<description><![CDATA[Sputnik 7 -This was the first Soviet attempt at a Venus probe. The probe was successfully launched into Earth orbit with a SL-6/A-2-e (Molniya 8K78) launcher. The launch payload consisted of an Earth orbiting launch platform (Tyazheliy Sputnik 4) and the Venera probe. The fourth stage (a Blok L Zond rocket) was supposed to launch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nssdc.gsfc.nasa.gov/nmc/masterCatalog.do?sc=1961-002A"><strong>Sputnik 7</strong></a> -This was the first Soviet attempt at a Venus probe. The probe was successfully launched into Earth orbit with a SL-6/A-2-e (Molniya 8K78) launcher. The launch payload consisted of an Earth orbiting launch platform (Tyazheliy Sputnik 4) and the Venera probe. The fourth stage (a Blok L Zond rocket) was supposed to launch the Venera probe towards a landing on Venus after one Earth orbit but ignition failed, probably due to a fault in the power supply to the guidance system.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/105705main_venus3.jpg"><img class="aligncenter size-full wp-image-1152" title="105705main_venus3" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/105705main_venus3.jpg" alt="" width="250" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Flight</title>
		<link>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:08:54 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1132</guid>
		<description><![CDATA[The ESSA-1 satellite provided cloud-cover photography to the US&#8217;s National Meteorological Center for the purpose of preparing operational weather analysis and forecasts. The spacecraft was designed and configured exactly the same as NIMBUS-1. The total weight of the spacecraft was 912 pounds. The spacecraft was an 18-sided polygon, 42 inches in diameter, 22 inches high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/600px-ISD_highres_STS030_STS030-89-59.jpg"><img class="aligncenter size-full wp-image-1138" title="600px-ISD_highres_STS030_STS030-89-59" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/02/600px-ISD_highres_STS030_STS030-89-59.jpg" alt="" width="600" height="600" /></a><strong></strong>The <span class="highlightedSearchTerm">ESSA-1</span> satellite provided cloud-cover photography to the US&#8217;s National Meteorological Center for the purpose of preparing operational weather analysis and forecasts. The spacecraft was designed and configured exactly the same as NIMBUS-1. The total weight of the spacecraft was 912 pounds. The spacecraft was an 18-sided polygon, 42 inches in diameter, 22 inches high and weighed 305 pounds. The craft was made of aluminum alloy and stainless steel then covered with 9100 solar cells. The solar cells served to charge the 63 nickel-cadmium batteries.<br />
The two cameras were mounted 180-degrees opposite each other along the side of the cylindrical craft. The &#8220;cartwheel&#8221; configuration of the TIROS 9 was selected as the orbital configuration of the operational series of ESSA satellites. Therefore, a camera could be pointed at some point on Earth every time the satellite rotated along its axis. The spacecraft operating system was the same as on the TIROS 9. The craft was placed in its planned Sun-synchronous 98-degree inclination retrograde orbit. The satellite spin axis was rotated using the magnetic attitude control system into an alignment perpendicular to the orbital plane and tangent to the Earth&#8217;s surface. <span class="highlightedSearchTerm">ESSA-1</span> was able to view the weather of each area of the globe, photographing a given area at the exact same local time each day.</p>
<p><a href="http://nasascience.nasa.gov/missions/essa">ESSA — NASA Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/02/this-day-in-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

