<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touch of Magic &#187; Color</title>
	<atom:link href="http://www.wizardofdraws.com/magic/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizardofdraws.com/magic</link>
	<description>Cartooning, Art, and more with the Wizard of Draws</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flirty Fish Finished</title>
		<link>http://www.wizardofdraws.com/magic/2011/08/flirty-fish-finished/</link>
		<comments>http://www.wizardofdraws.com/magic/2011/08/flirty-fish-finished/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:00:52 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Client]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=2094</guid>
		<description><![CDATA[Here I present the final, color version of the last two posted fish sketches. It was finished and assembled in Illustrator to make it easy on the vinyl guy who will be adding the graphic to the boat. I added a very subtle touch to the fishing line, in keeping with the theme of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here I present the final, color version of the last two posted fish sketches. It was finished and assembled in Illustrator to make it easy on the vinyl guy who will be adding the graphic to the boat. I added a very subtle touch to the fishing line, in keeping with the theme of the cartoon.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/08/nautiFish.jpg"><img class="aligncenter size-full wp-image-2095" title="nautiFish" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/08/nautiFish.jpg" alt="" width="598" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2011/08/flirty-fish-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad sketch</title>
		<link>http://www.wizardofdraws.com/magic/2011/01/ipad-sketch/</link>
		<comments>http://www.wizardofdraws.com/magic/2011/01/ipad-sketch/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:00:03 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1917</guid>
		<description><![CDATA[Armed with a new iPad and Sketchbook Pro, I present to you my first quick still life using those tools. A sippy cup sitting on a cloth. This thing will force me into a more painterly style while using it, although probably not for my finished cartoons done with ink and paper.]]></description>
			<content:encoded><![CDATA[<p>Armed with a new iPad and Sketchbook Pro, I present to you my first quick still life using those tools. A sippy cup sitting on a cloth. This thing will force me into a more painterly style while using it, although probably not for my finished cartoons done with ink and paper.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/01/sippySketch.jpg"><img class="aligncenter size-full wp-image-1918" title="sippySketch" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2011/01/sippySketch.jpg" alt="" width="500" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2011/01/ipad-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronco Pig Color</title>
		<link>http://www.wizardofdraws.com/magic/2010/09/bronco-pig-color/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/09/bronco-pig-color/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:00:08 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1782</guid>
		<description><![CDATA[As promised, the color version. I could be a little happier with the expression on the pig&#8217;s face. Maybe I&#8217;ll work on that a bit and soften it up somewhat to be a bit less evil looking.]]></description>
			<content:encoded><![CDATA[<p>As promised, the color version. I could be a little happier with the expression on the pig&#8217;s face. Maybe I&#8217;ll work on that a bit and soften it up somewhat to be a bit less evil looking.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/09/CLRbronco2.jpg"><img class="aligncenter size-full wp-image-1790" title="CLRbronco" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/09/CLRbronco2.jpg" alt="" width="224" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/09/bronco-pig-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig Pickin 2</title>
		<link>http://www.wizardofdraws.com/magic/2010/04/pig-pickin-2/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/04/pig-pickin-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:00:57 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1387</guid>
		<description><![CDATA[Well, the creek stayed where it was thankfully, so here is the color version of Tuesday&#8217;s sketch as promised.]]></description>
			<content:encoded><![CDATA[<p>Well, the creek stayed where it was thankfully, so here is the color version of Tuesday&#8217;s sketch as promised.</p>
<p><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/04/pigpickingCLR.jpg"><img class="aligncenter size-full wp-image-1388" title="pigpickingCLR" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/04/pigpickingCLR.jpg" alt="" width="198" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/04/pig-pickin-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zodiac Crayons</title>
		<link>http://www.wizardofdraws.com/magic/2010/03/1305/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/03/1305/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:09 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1305</guid>
		<description><![CDATA[Like every other child on the planet, crayons were my first drawing medium, and as an artist, they hold a very special place in my heart. Diem Chau has taken crayons to a completely new place that I could have never gone. In my mind&#8217;s eye, I see picking one of these up and having [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Like every other child on the planet, crayons were my first drawing medium, and as an artist, they hold a very special place in my heart. <a href="http://tinyhaus.blogspot.com/2010/02/sojourn-in-chicago.html" target="_blank">Diem Chau</a> has taken crayons to a completely new place that I could have never gone. In my mind&#8217;s eye, I see picking one of these up and having to fight the overwhelming inspiration to draw with it. By the way, but my favorite is my sign.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/4367598742_a409c50dc0_b.jpg"><img class="aligncenter size-full wp-image-1306" title="4367598742_a409c50dc0_b" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/03/4367598742_a409c50dc0_b.jpg" alt="" width="614" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/03/1305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquor Labels</title>
		<link>http://www.wizardofdraws.com/magic/2010/01/liquor-labels/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/01/liquor-labels/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:00:04 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1049</guid>
		<description><![CDATA[Continuing in the cartoon series of booze labels, I present two new labels that I&#8217;m kinda fond of. Notice the skulls blended into the background of the vodka label to give a bit of texture.And two revised versions that are a little more on the practical side from a production and printing standpoint, although maybe [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing in the cartoon series of booze labels, I present two new labels that I&#8217;m kinda fond of. Notice the skulls blended into the background of the vodka label to give a bit of texture.<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/wickedjester.jpg"><img class="aligncenter size-full wp-image-1050" title="wickedjester" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/wickedjester.jpg" alt="" width="243" height="350" /></a><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/flivverwhiskey.jpg"><img class="aligncenter size-full wp-image-1051" title="flivverwhiskey" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/flivverwhiskey.jpg" alt="" width="270" height="350" /></a>And two revised versions that are a little more on the practical side from a production and printing standpoint, although maybe not so much from a marketing point of view:<a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/hulabock.jpg"><img class="aligncenter size-full wp-image-1056" title="hulabock" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/hulabock.jpg" alt="" width="285" height="350" /></a><a href="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/wizardbock21.jpg"><img class="aligncenter size-full wp-image-1057" title="wizardbock2" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/wizardbock21.jpg" alt="" width="253" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/01/liquor-labels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizard Bock</title>
		<link>http://www.wizardofdraws.com/magic/2010/01/wizard-bock/</link>
		<comments>http://www.wizardofdraws.com/magic/2010/01/wizard-bock/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:00:35 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1029</guid>
		<description><![CDATA[These are a couple of mock beer brands I had to create and get out of my head. Even though I&#8217;m not a drinker, I do enjoy looking at the label designs. Aside from the initial hand drawn cartoon portions which were turned into vector art, these were created entirely in Illustrator.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">These are a couple of mock beer brands I had to create and get out of my head. Even though I&#8217;m not a drinker, I do enjoy looking at the label designs. Aside from the initial hand drawn cartoon portions which were turned into vector art, these were created entirely in Illustrator.</p>
<p style="text-align: center;"><img class="size-full wp-image-1041 aligncenter" title="dragonbock" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/dragonbock.jpg" alt="dragonbock" width="325" height="350" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1043" title="wizardbock" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2010/01/wizardbock2.jpg" alt="wizardbock" width="221" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2010/01/wizard-bock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish &#8216;n&#8217; Chips</title>
		<link>http://www.wizardofdraws.com/magic/2009/12/fish-n-chips/</link>
		<comments>http://www.wizardofdraws.com/magic/2009/12/fish-n-chips/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:00:41 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Cartoon Uses]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=1010</guid>
		<description><![CDATA[Here is a commissioned Illustrator cartoon that will be put on a dark blue background, on the stern of a boat named &#8220;Fish and Chips&#8221;. I&#8217;m sometimes surprised and often honored by being chosen as the artist for many of my client&#8217;s projects. Some of the more unique uses that have been found for my [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a commissioned Illustrator cartoon that will be put on a dark blue background, on the stern of a boat named &#8220;Fish and Chips&#8221;. I&#8217;m sometimes surprised and often honored by being chosen as the artist for many of my client&#8217;s projects. Some of the more unique uses that have been found for my cartoons are on orthodontic devices, children&#8217;s prosthesis implants, enameled pins, cake decorating software, quilt designs and vending machine graphics.<img class="aligncenter size-full wp-image-1011" title="fishnchips" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/12/fishnchips.jpg" alt="fishnchips" width="198" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2009/12/fish-n-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading Cartoons in Photoshop</title>
		<link>http://www.wizardofdraws.com/magic/2009/08/cartoon-shading-in-photoshop/</link>
		<comments>http://www.wizardofdraws.com/magic/2009/08/cartoon-shading-in-photoshop/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:00:16 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=490</guid>
		<description><![CDATA[Shading cartoons with Photoshop takes some creativity at times to achieve the results you want, especially if you change your mind (or the client changes it for you) after hours of work. If you&#8217;ve used a color in a large area that doesn&#8217;t look quite right after you&#8217;ve added texture, highlights and shadows, it probably [...]]]></description>
			<content:encoded><![CDATA[<p>Shading cartoons with Photoshop takes some creativity at times to achieve the results you want, especially if you<img class="alignright size-full wp-image-621" title="redtruck" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/redtruck.jpg" alt="redtruck" width="277" height="253" /> change your mind (or the client changes it for you) after hours of work. If you&#8217;ve used a color in a large area that doesn&#8217;t look quite right after you&#8217;ve added texture, highlights and shadows, it probably won&#8217;t be easy to go back and recreate or repaint that area from scratch. Well, with a little forethought and the help of layers, color, blending modes and levels, you may be able to save yourself some time and avoid <em>completely</em> reworking the area. This can do wonders for your sanity and blood pressure if you are up against a deadline.</p>
<p>I use the Magic Wand on the line art layer most times to make my selection and expand it if necessary into the line art to insure I have the entire area covered. Once you have your selection made, create a blank layer above it in the layers palette. Choose a color and fill the area that you need to alter. The color at this point doesn&#8217;t really matter, it&#8217;s essentially a placeholder for the final color we will be using in the next step.</p>
<p><img class="alignleft size-medium wp-image-625" title="huelayer" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/huelayer1-300x288.jpg" alt="huelayer" width="270" height="259" /><img class="size-full wp-image-637 alignleft" title="cab" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/cab1.jpg" alt="cab" width="254" height="143" /><img class="alignleft size-full wp-image-631" title="bluetruck" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/bluetruck.jpg" alt="bluetruck" width="249" height="228" />Neatness is always nice, but since we are using a completely separate layer for this step, we can easily go back and use the eraser to cleanup what we don&#8217;t want. When you have the area covered, erase any stray marks that are outside the area to be altered. <em>It may help to add a white bottom layer as a temporary measure to see the color areas you want to erase</em><em>.</em> Now in the layers palette, lock the transparency of the new layer with the color you&#8217;ve just laid down. You will be changing the color on this layer to something more suitable to your needs, if it isn&#8217;t already.</p>
<p>If you need to lighten the area, choose a color similar to the area to be changed, and fill the locked layer with this color. With the transparency of the layer locked, only the areas colored already should fill with color. Then change the layer blending mode to Overlay in the layer palette.</p>
<p>To darken, choose a similar color and fill the locked layer, but change the blending mode to Color Burn instead. Remember that you can experiment with the Opacity setting in the layers palette to fine tune the blend mode results. In addition, it&#8217;s easy to try different colors and blending modes since our color is on a layer by itself and the layer transparency is locked, making color changes a simple matter of picking one and then hitting Option-Delete.</p>
<p>Often I will use this method as a way of adding shadows and highlights to my cartoons without being destructive to the underlying color. Being on a separate layer, it has the added benefit of being able to easily put continuous shadows and highlights across areas of different base color with a natural look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2009/08/cartoon-shading-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channels and Line Art</title>
		<link>http://www.wizardofdraws.com/magic/2009/08/channels-and-line-art/</link>
		<comments>http://www.wizardofdraws.com/magic/2009/08/channels-and-line-art/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:58:56 +0000</pubDate>
		<dc:creator>Jeff Bucchino</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.wizardofdraws.com/magic/?p=497</guid>
		<description><![CDATA[If you scan your inked cartoon and save it as a TIF, the scanned image is white to the edges, obscuring anything on the layers beneath. We need a method that will let us isolate the cartoon lines and place them on any background we choose. We could change the blending mode of the image [...]]]></description>
			<content:encoded><![CDATA[<p>If you scan your inked cartoon and save it as a TIF, the scanned image is white to the edges, obscuring anything on the layers beneath. We need a method that will let us isolate the cartoon lines and place them on any background we choose. We could change the blending mode of the image layer to Multiply in order to let the lower layers show through the white, but deleting the white altogether allows us maximum freedom to manipulate the cartoon and extend our options for the final image.<img class="size-full wp-image-535 alignright" title="birdhead" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/birdhead.gif" alt="birdhead" width="98" height="126" /></p>
<blockquote><p>Additionally, this workflow allows us to color the outlines of our cartoon to match the adjacent areas of color rather than being limited to just black outlines. I&#8217;ve included an example at right, where most of the outlines are a gradient of orange and red. Note the black outlines that I&#8217;ve left around the eyes.</p></blockquote>
<p>Open your high resolution cartoon TIF and go to the <strong>Channels</strong> palette. You will see a single composite RGB channel and each of the Red, Green and Blue channels broken out into layers. Drag any one of the Red, Green or Blue channels to the new channel icon at the bottom of the palette to <strong>create a copy or Alpha Channel</strong>.<img class="alignright size-medium wp-image-508" title="load" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/load-300x199.jpg" alt="load" width="270" height="179" /></p>
<p>Switch back to the Layers palette and <strong>make a new, empty layer</strong> by clicking on the icon at the bottom of the Layers palette. Then from the <strong>Select menu &gt; Load Selection</strong>&#8230; . This will bring up a dialog box with a pull-down menu for our Source/Channel. Pull this menu down and select the new channel that you made earlier. In the same dialog box under Operation, make sure that the radio button for <strong>New Selection</strong> is pressed. Hit OK.</p>
<p>Back in the Layers palette in the new layer, you will see the &#8216;marching ants&#8217; indicating an active selection. <em>(If the marching ants are marching around the edges of your file window, your cartoon lines are not selected and you&#8217;ll need to go to menu Select &gt; Inverse.)</em></p>
<p>Once you&#8217;ve made sure the marchin<img class="alignright size-full wp-image-507" title="dragon" src="http://www.wizardofdraws.com/magic/wp-content/uploads/2009/08/dragon.jpg" alt="dragon" width="213" height="265" />g ants indicate the outline of your cartoon, <strong>fill the selection with black</strong>. Now you should see just the lines of your cartoon with no white fill inside or out, and the checkerboard pattern, indicating transparent areas, should be visible behind the lines.</p>
<p><strong><em>*If you are going to use color outlines, as shown in the bird&#8217;s head example at the beginning of this post, you&#8217;ll need to lock the transparency of the line art layer at this point.</em></strong></p>
<p>Now that we have the line art isolated, we have no use for the black and white scanned layer anymore. Double click that layer to change it&#8217;s name to something other than Background which will unlock it and allow you to delete it.</p>
<p>Finishing your cartoon is now just a matter of creating a new layer to hold the color. Background elements can be placed on additional layers as needed and pulled to the bottom of the layers stack in the palette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardofdraws.com/magic/2009/08/channels-and-line-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

